| Part #: | FB01006 | ||||||||||||||
| Manufacturer: | Fulham
| ||||||||||||||
| Manufacturer Part #: | 01006 | ||||||||||||||
| Manufacturer Description: | FHEX30-B-S-R-BA-AC | ||||||||||||||
| UPC Code: | 813068010061 | ||||||||||||||
| Case Size: | 6 ($364.98/Case) | ||||||||||||||
| The pricing of $60.83 is per item, not per case
| |||||||||||||||
| Energy Used:
| 3 watts | ||||||||||||||
| Volts:
| 120/277 | ||||||||||||||
| Color / Finish:
| Aluminum Panel / Red Letters | ||||||||||||||
| Length:
| 13.25 inches | ||||||||||||||
| Width:
| 1.75 inches | ||||||||||||||
| Height: | 9 inches | ||||||||||||||
| Features | |||||||||||||||
| |||||||||||||||
Be the first to review “Fulham FireHorse Exit Sign (01006)”LoginRegister | |||||||||||||||
-30%
Fulham FireHorse Exit Sign (01006)
Original price was: $60.83.$42.58Current price is: $42.58.
- Quality and Affordability Combined
- Safeguard Your Shopping Experience
- Quality Meets Affordability
- Hassle-Free Payments










Reviews
There are no reviews yet.