| Part #: | FB10975 | ||||||||||||||||
| Manufacturer: | Fulham
| ||||||||||||||||
| Manufacturer Part #: | 10975 | ||||||||||||||||
| Manufacturer Description: | FHEX23-W-D-R-EM-ST | ||||||||||||||||
| UPC Code: | 872180109756 | ||||||||||||||||
| Case Size: | 6 ($318.30/Case) | ||||||||||||||||
| The pricing of $53.05 is per item, not per case
| |||||||||||||||||
| Energy Used:
| 3.2 watts | ||||||||||||||||
| Volts:
| 120/277 | ||||||||||||||||
| Color / Finish:
| White Panel / Red Letters | ||||||||||||||||
| Length:
| 12 inches | ||||||||||||||||
| Width:
| 1.5 inches | ||||||||||||||||
| Height: | 8.1 inches | ||||||||||||||||
| Features | |||||||||||||||||
| |||||||||||||||||
Be the first to review “Fulham FireHorse Exit Sign (10975)”LoginRegister | |||||||||||||||||
-30%
Fulham FireHorse Exit Sign (10975)
Original price was: $53.05.$37.14Current price is: $37.14.
- Quality and Affordability Combined
- Safeguard Your Shopping Experience
- Quality Meets Affordability
- Hassle-Free Payments










Reviews
There are no reviews yet.